<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox11online.com Blogs</title>
	<atom:link href="http://blogs.fox11online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox11online.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mild Then Snow &amp; the latest on the weekend 022212</title>
		<link>http://blogs.fox11online.com/2012/02/22/mild-then-snow-the-latest-on-the-weekend-022212/</link>
		<comments>http://blogs.fox11online.com/2012/02/22/mild-then-snow-the-latest-on-the-weekend-022212/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:02:54 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=6002</guid>
		<description><![CDATA[Another mild, breezy day is shaping up with highs near 38 and partly sunny skies but a storm system is approaching that will bring heavy snow to parts of the southern portion of the state tomorrow.  The National Weather Service has issued a winter storm watch for that area with Fond du Lac, Sheboygan and [...]]]></description>
			<content:encoded><![CDATA[<p>Another mild, breezy day is shaping up with highs near 38 and partly sunny skies but a storm system is approaching that will bring heavy snow to parts of the southern portion of the state tomorrow.  The National Weather Service has issued a <a href="http://www.fox11online.com/dpp/weather/wdt_alert/Winter-Storm-Watch_43475932" target="_blank">winter storm watch</a> for that area with Fond du Lac, Sheboygan and Green Lake counties included from our viewing area.  In these counties there&#8217;s a possible 2 to 3 inches of snow but there will be more farther south.  If you are traveling south tomorrow please stay up on the conditions by visiting <a href="http://www.fox11online.com/" target="_blank">fox11online.com</a> and watching FOX 11 News at 5, 9 and Good Day Wisconsin.  Our attention then turns to the major storm system that will impact us by the end of the weekend.  Details are still coming together on this storm but thinking as of today is that the track will take the center of the storm from southwest Minnesota to northern lower Michigan Sunday night into Monday evening.  With this track we&#8217;ll all get some snow but the most will fall &#8220;up north&#8221;.  The graphic below will change a lot over the next few days but it&#8217;s a start.  Stay tuned and have a great day!<a href="http://blogs.fox11online.com/2012/02/22/mild-then-snow-the-latest-on-the-weekend-022212/gusts-overnight-2/" rel="attachment wp-att-6011"><img class="alignleft size-thumbnail wp-image-6011" src="http://blogs.fox11online.com/files/2012/02/Gusts-Overnight1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/02/22/mild-then-snow-the-latest-on-the-weekend-022212/pp-73/" rel="attachment wp-att-6012"><img class="alignleft size-thumbnail wp-image-6012" src="http://blogs.fox11online.com/files/2012/02/pp3-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/02/22/mild-then-snow-the-latest-on-the-weekend-022212/storm-track-forecast-2/" rel="attachment wp-att-6013"><img class="alignleft size-thumbnail wp-image-6013" src="http://blogs.fox11online.com/files/2012/02/Storm-Track-Forecast1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/22/mild-then-snow-the-latest-on-the-weekend-022212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Gusts-Overnight1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Gusts-Overnight1.jpg" medium="image">
			<media:title type="html">Gusts Overnight</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Gusts-Overnight1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/pp3.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/pp3-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Storm-Track-Forecast1.jpg" medium="image">
			<media:title type="html">Storm Track Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Storm-Track-Forecast1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Heavy Snow Headed For Southern Wisconsin</title>
		<link>http://blogs.fox11online.com/2012/02/22/heavy-snow-headed-for-southern-wisconsin/</link>
		<comments>http://blogs.fox11online.com/2012/02/22/heavy-snow-headed-for-southern-wisconsin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:02:30 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=6004</guid>
		<description><![CDATA[A Winter Storm Watch is in effect Thursday for southern portions of the Fox11 Viewing area.  The watch includes Green Lake, Fond du Lac, and Sheboygan counties; starting Thursday morning and lasting through Thursday evening.  A narrow band of 6 inches of snow will occur with this storm.  The exact location of that band is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Times New Roman">A <a href="http://www.fox11online.com/subindex/weather/severe_weather#panel33470418-4">Winter Storm Watch</a> is in effect Thursday for southern portions of the Fox11 Viewing area.  The watch includes Green Lake, Fond du Lac, and Sheboygan counties; starting Thursday morning and lasting through Thursday evening.  A narrow band of 6 inches of snow will occur with this storm.  The exact location of that band is still somewhat uncertain.  At this time the heaviest snow will fall from south central Minnesota, through NE Iowa, and into southern Wisconsin.  Snow could be heavy at times impacting travel.  Severe weather expert <a href="http://http://www.fox11online.com/dpp/about_us/personalities/Patrick_Powell">Patrick Powell</a> will track the storm tonight on Fox11 News @ 5pm.  <img class="alignleft size-full wp-image-6010" src="http://blogs.fox11online.com/files/2012/02/Winter-Storm-Watch.jpg" alt="" width="467" height="420" /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/22/heavy-snow-headed-for-southern-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Winter-Storm-Watch-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Winter-Storm-Watch.jpg" medium="image">
			<media:title type="html">Winter Storm Watch</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Winter-Storm-Watch-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Mild Month Continues 021612</title>
		<link>http://blogs.fox11online.com/2012/02/16/mild-month-continues-021612/</link>
		<comments>http://blogs.fox11online.com/2012/02/16/mild-month-continues-021612/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:56:14 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5985</guid>
		<description><![CDATA[It has been a very mild month so far and that trend continues through the next 7 days.  After morning fog and clouds we&#8217;ll see sun today with a high near 40°.  The normal high is 28° this time of year.  It is more than 8 degrees warmer than normal for the month and we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><del></del>It has been a very mild month so far and that trend continues through the next 7 days.  After morning fog and clouds we&#8217;ll see sun today with a high near 40°.  The normal high is 28° this time of year.  It is more than 8 degrees warmer than normal for the month and we&#8217;ve been above normal so far this winter. Check out the graphics below.  Meteorologist Doug Higgins created the one on the right and I updated it today because the departure from average became even higher due to the high of 38° yesterday. <a href="http://blogs.fox11online.com/2012/02/16/mild-month-continues-021612/pp1-57/" rel="attachment wp-att-5989"><img class="alignleft size-medium wp-image-5989" src="http://blogs.fox11online.com/files/2012/02/pp11-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/16/mild-month-continues-021612/pp2-48/" rel="attachment wp-att-5990"><img class="alignleft size-medium wp-image-5990" src="http://blogs.fox11online.com/files/2012/02/pp21-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/16/mild-month-continues-021612/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/pp11-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/pp11.jpg" medium="image">
			<media:title type="html">Warm February in Green Bay</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/pp11-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/pp21.jpg" medium="image">
			<media:title type="html">Warm Winter in Green Bay</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/pp21-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Chilly For Sturgeon Opener Saturday</title>
		<link>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/</link>
		<comments>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:10:52 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5976</guid>
		<description><![CDATA[The trek to your ice shanty will be a cold one tomorrow.  Temperatures will be near ten degrees at 6:30am, but strong WNW winds (15-20 mph) will keep chills near negative fourteen.  Skies will be partly cloudy through the day.  Slightly warmer and sunny conditions are expected Sunday.]]></description>
			<content:encoded><![CDATA[<p>The trek to your ice shanty will be a cold one tomorrow.  Temperatures will be near ten degrees at 6:30am, but strong WNW winds (15-20 mph) will keep chills near negative fourteen.  Skies will be partly cloudy through the day.  Slightly warmer and sunny conditions are expected Sunday. <img class="alignleft size-full wp-image-5981" src="http://blogs.fox11online.com/files/2012/02/sturgeon1.jpg" alt="" width="576" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/sturgeon1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/sturgeon1.jpg" medium="image">
			<media:title type="html">forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/sturgeon1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Man in the Moon &amp; Clear Skies 020812</title>
		<link>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/</link>
		<comments>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:07 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5962</guid>
		<description><![CDATA[Did you see the full moon last night or this morning? Just beautiful. That&#8217;s called the &#8220;Snow&#8221; moon although we don&#8217;t have a lot of snow to go along with it. In fact that full moon got so close this morning during the show, we could actually see the man in the moon (with a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the full moon last night or this morning? Just beautiful. That&#8217;s called the &#8220;Snow&#8221; moon although we don&#8217;t have a lot of snow to go along with it. In fact that full moon got so close this morning during the show, we could actually see the man in the moon (with a little help that is).  Grab the sunglasses as you head out today because we&#8217;ll see abundant sunshine courtesy of a high pressure area that builds to our west.  This will bring clear skies through Thursday then a cold front will drop down from Canada and give us a chilly weekend with high temperatures near 22 and lows in the single-digits.  <a href="http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/man-in-the-moon-2/" rel="attachment wp-att-5969"><img class="alignleft size-medium wp-image-5969" src="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/todays-forecast-21/" rel="attachment wp-att-5970"><img class="alignleft size-medium wp-image-5970" src="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1.jpg" medium="image">
			<media:title type="html">Man In The Moon</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Belt brings Spartan pride to young wrestlers</title>
		<link>http://blogs.fox11online.com/2012/02/07/belt-brings-spartan-pride-to-young-wrestlers/</link>
		<comments>http://blogs.fox11online.com/2012/02/07/belt-brings-spartan-pride-to-young-wrestlers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:35:25 +0000</pubDate>
		<dc:creator>justinfelder</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5951</guid>
		<description><![CDATA[Wrestling can take some extra motivation, and for Luxemburg-Casco, Aaron Rodgers is bringing it; or at least his touchdown dance. The Spartans wrestling program caps off with their top-ranked high schoolers, but in what seemingly everyone called &#8220;The Program,&#8221; Luxemburg-Casco has a booming youth wrestling program with kids as young as four-years old. That&#8217;s where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fox11online.com/2012/02/07/belt-brings-spartan-pride-to-young-wrestlers/lc-wrestling-belt/" rel="attachment wp-att-5952"><img class="alignright size-medium wp-image-5952" src="http://blogs.fox11online.com/files/2012/02/lc-wrestling-belt-300x224.jpg" alt="" width="300" height="224" /></a>Wrestling can take some extra motivation, and for Luxemburg-Casco, Aaron Rodgers is bringing it; or at least his touchdown dance.</p>
<p>The Spartans wrestling program caps off with their top-ranked high schoolers, but in what seemingly everyone called &#8220;The Program,&#8221; Luxemburg-Casco has a booming youth wrestling program with kids as young as four-years old.</p>
<p>That&#8217;s where the &#8220;Hardest Working Sucker&#8221; comes in, pictured to the right.  18-year-olds need not apply for the belt, it goes to the young wrestler who worked the hardest in practice.  Coaches make an effort to spread the honor around.</p>
<p>The &#8220;Sucker&#8221; award comes with, of course, a lollipop.</p>
<p>Two rules for the wrestler who wins, a youth coach told me: whom ever wins has to wear the belt to class the next day.  Helps bring up enrollment and, come on, it&#8217;s a sweet belt.  The other rule?  When you win and put on the belt for the first time, you have to do Rodgers&#8217; &#8220;Discount Double Check&#8221;-belt move.</p>
<p>During practice, as you see in the picture, the belt watches over the young wrestlers from a padded post in the middle of the wrestling room.  Luxemburg-Casco head coach Bob Berceau credits the school&#8217;s youth program with his team&#8217;s consistent success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/07/belt-brings-spartan-pride-to-young-wrestlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/lc-wrestling-belt-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/lc-wrestling-belt.jpg" medium="image">
			<media:title type="html">Luxemburg-Casco Wrestling Belt</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/lc-wrestling-belt-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cracks in the ice of the Bay and Lake 020712</title>
		<link>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/</link>
		<comments>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:06:06 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5941</guid>
		<description><![CDATA[Satellite images of the ice taken yesterday show large cracks on the Bay of Green Bay and Lake Winnebago.]]></description>
			<content:encoded><![CDATA[<p>The warm weather we&#8217;ve had lately is doing a number on the ice around here.  Satellite images of the ice taken yesterday show large cracks on the Bay of Green Bay and Lake Winnebago.  A <a href="http://www.fox11online.com/dpp/news/local/green_bay/ice-rescue-underway-on-bay-of-green-bay" target="_blank">rescue on the Bay</a> took place yesterday when 7 men were  stranded after a crack grew.  A 3 year-old child was also with the group.  The ice <a href="http://www.fox11online.com/dpp/good_day_wi/fishing-club-preps-for-sturgeon-season" target="_blank">on Lake Winnebago is also not safe</a>.  All experts say that the ice is <em>Never</em> <em>Completely Safe</em> and with the mild weather we&#8217;ve had, that is never truer.  Don&#8217;t endanger yourself and those around you.  Cold weather is moving in today and again this weekend which could help the conditions. <a href="http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/ice-on-bay/" rel="attachment wp-att-5942"><img class="alignleft size-medium wp-image-5942" src="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/ice-on-lake/" rel="attachment wp-att-5943"><img class="alignleft size-medium wp-image-5943" src="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay.jpg" medium="image">
			<media:title type="html">Ice on Bay</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake.jpg" medium="image">
			<media:title type="html">Ice on Lake</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cooler Today 020712</title>
		<link>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/</link>
		<comments>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:45:07 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5930</guid>
		<description><![CDATA[There&#8217;s a bite in the air and temperatures are dropping on strong north winds at 10-20 mph today.  Temperatures will hold steady at about 28° but wind chills will be in the teens so bundle up.  We are coming off a string of very mild days with a high of 44 in Green Bay on [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a bite in the air and temperatures are dropping on strong north winds at 10-20 mph today.  Temperatures will hold steady at about 28° but wind chills will be in the teens so bundle up.  We are coming off a string of very mild days with a high of 44 in Green Bay on Saturday; 38° on Sunday and 40° yesterday. Now we are dealing with the effects of the passage of a cold front and very chilly air.  An area of high pressure to our west will bring fair weather and sunshine the next couple of days then another shot of cold air will drop into the area Friday and be with us through the weekend.  We may see some snow showers or flurries late Thursday into Friday as the front moves through but it shouldn&#8217;t amount to much at all. Grab the scarf and have a great day!<a href="http://blogs.fox11online.com/2012/02/07/cooler-today-020712/todays-forecast-19/" rel="attachment wp-att-5931"><img class="alignleft size-medium wp-image-5931" src="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/07/cooler-today-020712/highs-the-next-7-days-10/" rel="attachment wp-att-5932"><img class="alignleft size-medium wp-image-5932" src="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5.jpg" medium="image">
			<media:title type="html">Highs the next 7 Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Clouds Today; Sun Appears Sat. 020312</title>
		<link>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/</link>
		<comments>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:03:23 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5911</guid>
		<description><![CDATA[Cloudy skies will be the rule for us over the next day and a half but we&#8217;ll finally see the sun by mid-morning tomorrow.  The temperatures will continue to be well above normal (Normal High is 25°) into early next week.   A major storm to our southwest is bringing snow and wind to Colorado, [...]]]></description>
			<content:encoded><![CDATA[<p>Cloudy skies will be the rule for us over the next day and a half but we&#8217;ll finally see the sun by mid-morning tomorrow.  The temperatures will continue to be well above normal (Normal High is 25°) into early next week.   A major storm to our southwest is bringing snow and wind to Colorado, Kansas and into Nebraska and Iowa over the next 24 hours.  An area of high pressure to our west will keep this system from moving farther to the north so we should just get some clouds from the storm but no snow.  Have a great weekend! <a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/weekend-forecast-6/" rel="attachment wp-att-5920"><img class="alignleft size-medium wp-image-5920" src="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/highs-the-next-7-days-9/" rel="attachment wp-att-5921"><img class="alignleft size-medium wp-image-5921" src="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/storm-stays-south-2/" rel="attachment wp-att-5922"><img class="alignleft size-medium wp-image-5922" src="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/storm-now/" rel="attachment wp-att-5925"><img class="alignleft size-medium wp-image-5925" src="http://blogs.fox11online.com/files/2012/02/Storm-Now-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1.jpg" medium="image">
			<media:title type="html">Weekend Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4.jpg" medium="image">
			<media:title type="html">Highs the next 7 Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1.jpg" medium="image">
			<media:title type="html">Storm Stays South</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Storm-Now.jpg" medium="image">
			<media:title type="html">Storm Now</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Storm-Now-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fresh snow and lots of sunshine today</title>
		<link>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/</link>
		<comments>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:45:25 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5906</guid>
		<description><![CDATA[A heavy wet snow came down overnight.  Snow accumulations were light with between a half inch to two inches in most areas of NE Wisconsin.  Road crews should have the major roads in good condition by sunrise.  Send us your snow pictures by going to our ReportIt site. Skies will be partly to mostly sunny today and [...]]]></description>
			<content:encoded><![CDATA[<p>A heavy wet snow came down overnight.  Snow accumulations were light with between a half inch to two inches in most areas of NE Wisconsin.  Road crews should have the major roads in good condition by sunrise.  Send us your snow pictures by going to our <a href="http://www.fox11online.com/subindex/report_it">ReportIt</a> site.</p>
<p>Skies will be partly to mostly sunny today and winds will keep a chill in the air.  Colder air will push into Wisconsin Saturday night producing a few snow flurries.  Sunday will be cool with high in the low twenties.  Light snow and warmer air moves back in Monday.</p>
<p><img class="size-medium wp-image-5907 aligncenter" src="http://blogs.fox11online.com/files/2012/01/blog19-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog19-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog19.jpg" medium="image">
			<media:title type="html">Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog19-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>

