<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox11online.com Blogs &#187; Weather</title>
	<atom:link href="http://blogs.fox11online.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox11online.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chilly For Sturgeon Opener Saturday</title>
		<link>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/</link>
		<comments>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:10:52 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5976</guid>
		<description><![CDATA[The trek to your ice shanty will be a cold one tomorrow.  Temperatures will be near ten degrees at 6:30am, but strong WNW winds (15-20 mph) will keep chills near negative fourteen.  Skies will be partly cloudy through the day.  Slightly warmer and sunny conditions are expected Sunday.]]></description>
			<content:encoded><![CDATA[<p>The trek to your ice shanty will be a cold one tomorrow.  Temperatures will be near ten degrees at 6:30am, but strong WNW winds (15-20 mph) will keep chills near negative fourteen.  Skies will be partly cloudy through the day.  Slightly warmer and sunny conditions are expected Sunday. <img class="alignleft size-full wp-image-5981" src="http://blogs.fox11online.com/files/2012/02/sturgeon1.jpg" alt="" width="576" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/sturgeon1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/sturgeon1.jpg" medium="image">
			<media:title type="html">forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/sturgeon1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Man in the Moon &amp; Clear Skies 020812</title>
		<link>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/</link>
		<comments>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:07 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5962</guid>
		<description><![CDATA[Did you see the full moon last night or this morning? Just beautiful. That&#8217;s called the &#8220;Snow&#8221; moon although we don&#8217;t have a lot of snow to go along with it. In fact that full moon got so close this morning during the show, we could actually see the man in the moon (with a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the full moon last night or this morning? Just beautiful. That&#8217;s called the &#8220;Snow&#8221; moon although we don&#8217;t have a lot of snow to go along with it. In fact that full moon got so close this morning during the show, we could actually see the man in the moon (with a little help that is).  Grab the sunglasses as you head out today because we&#8217;ll see abundant sunshine courtesy of a high pressure area that builds to our west.  This will bring clear skies through Thursday then a cold front will drop down from Canada and give us a chilly weekend with high temperatures near 22 and lows in the single-digits.  <a href="http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/man-in-the-moon-2/" rel="attachment wp-att-5969"><img class="alignleft size-medium wp-image-5969" src="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/todays-forecast-21/" rel="attachment wp-att-5970"><img class="alignleft size-medium wp-image-5970" src="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1.jpg" medium="image">
			<media:title type="html">Man In The Moon</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cracks in the ice of the Bay and Lake 020712</title>
		<link>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/</link>
		<comments>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:06:06 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5941</guid>
		<description><![CDATA[Satellite images of the ice taken yesterday show large cracks on the Bay of Green Bay and Lake Winnebago.]]></description>
			<content:encoded><![CDATA[<p>The warm weather we&#8217;ve had lately is doing a number on the ice around here.  Satellite images of the ice taken yesterday show large cracks on the Bay of Green Bay and Lake Winnebago.  A <a href="http://www.fox11online.com/dpp/news/local/green_bay/ice-rescue-underway-on-bay-of-green-bay" target="_blank">rescue on the Bay</a> took place yesterday when 7 men were  stranded after a crack grew.  A 3 year-old child was also with the group.  The ice <a href="http://www.fox11online.com/dpp/good_day_wi/fishing-club-preps-for-sturgeon-season" target="_blank">on Lake Winnebago is also not safe</a>.  All experts say that the ice is <em>Never</em> <em>Completely Safe</em> and with the mild weather we&#8217;ve had, that is never truer.  Don&#8217;t endanger yourself and those around you.  Cold weather is moving in today and again this weekend which could help the conditions. <a href="http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/ice-on-bay/" rel="attachment wp-att-5942"><img class="alignleft size-medium wp-image-5942" src="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/ice-on-lake/" rel="attachment wp-att-5943"><img class="alignleft size-medium wp-image-5943" src="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay.jpg" medium="image">
			<media:title type="html">Ice on Bay</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake.jpg" medium="image">
			<media:title type="html">Ice on Lake</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cooler Today 020712</title>
		<link>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/</link>
		<comments>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:45:07 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5930</guid>
		<description><![CDATA[There&#8217;s a bite in the air and temperatures are dropping on strong north winds at 10-20 mph today.  Temperatures will hold steady at about 28° but wind chills will be in the teens so bundle up.  We are coming off a string of very mild days with a high of 44 in Green Bay on [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a bite in the air and temperatures are dropping on strong north winds at 10-20 mph today.  Temperatures will hold steady at about 28° but wind chills will be in the teens so bundle up.  We are coming off a string of very mild days with a high of 44 in Green Bay on Saturday; 38° on Sunday and 40° yesterday. Now we are dealing with the effects of the passage of a cold front and very chilly air.  An area of high pressure to our west will bring fair weather and sunshine the next couple of days then another shot of cold air will drop into the area Friday and be with us through the weekend.  We may see some snow showers or flurries late Thursday into Friday as the front moves through but it shouldn&#8217;t amount to much at all. Grab the scarf and have a great day!<a href="http://blogs.fox11online.com/2012/02/07/cooler-today-020712/todays-forecast-19/" rel="attachment wp-att-5931"><img class="alignleft size-medium wp-image-5931" src="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/07/cooler-today-020712/highs-the-next-7-days-10/" rel="attachment wp-att-5932"><img class="alignleft size-medium wp-image-5932" src="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5.jpg" medium="image">
			<media:title type="html">Highs the next 7 Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Clouds Today; Sun Appears Sat. 020312</title>
		<link>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/</link>
		<comments>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:03:23 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5911</guid>
		<description><![CDATA[Cloudy skies will be the rule for us over the next day and a half but we&#8217;ll finally see the sun by mid-morning tomorrow.  The temperatures will continue to be well above normal (Normal High is 25°) into early next week.   A major storm to our southwest is bringing snow and wind to Colorado, [...]]]></description>
			<content:encoded><![CDATA[<p>Cloudy skies will be the rule for us over the next day and a half but we&#8217;ll finally see the sun by mid-morning tomorrow.  The temperatures will continue to be well above normal (Normal High is 25°) into early next week.   A major storm to our southwest is bringing snow and wind to Colorado, Kansas and into Nebraska and Iowa over the next 24 hours.  An area of high pressure to our west will keep this system from moving farther to the north so we should just get some clouds from the storm but no snow.  Have a great weekend! <a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/weekend-forecast-6/" rel="attachment wp-att-5920"><img class="alignleft size-medium wp-image-5920" src="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/highs-the-next-7-days-9/" rel="attachment wp-att-5921"><img class="alignleft size-medium wp-image-5921" src="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/storm-stays-south-2/" rel="attachment wp-att-5922"><img class="alignleft size-medium wp-image-5922" src="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/storm-now/" rel="attachment wp-att-5925"><img class="alignleft size-medium wp-image-5925" src="http://blogs.fox11online.com/files/2012/02/Storm-Now-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1.jpg" medium="image">
			<media:title type="html">Weekend Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4.jpg" medium="image">
			<media:title type="html">Highs the next 7 Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1.jpg" medium="image">
			<media:title type="html">Storm Stays South</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Storm-Now.jpg" medium="image">
			<media:title type="html">Storm Now</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Storm-Now-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fresh snow and lots of sunshine today</title>
		<link>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/</link>
		<comments>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:45:25 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5906</guid>
		<description><![CDATA[A heavy wet snow came down overnight.  Snow accumulations were light with between a half inch to two inches in most areas of NE Wisconsin.  Road crews should have the major roads in good condition by sunrise.  Send us your snow pictures by going to our ReportIt site. Skies will be partly to mostly sunny today and [...]]]></description>
			<content:encoded><![CDATA[<p>A heavy wet snow came down overnight.  Snow accumulations were light with between a half inch to two inches in most areas of NE Wisconsin.  Road crews should have the major roads in good condition by sunrise.  Send us your snow pictures by going to our <a href="http://www.fox11online.com/subindex/report_it">ReportIt</a> site.</p>
<p>Skies will be partly to mostly sunny today and winds will keep a chill in the air.  Colder air will push into Wisconsin Saturday night producing a few snow flurries.  Sunday will be cool with high in the low twenties.  Light snow and warmer air moves back in Monday.</p>
<p><img class="size-medium wp-image-5907 aligncenter" src="http://blogs.fox11online.com/files/2012/01/blog19-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog19-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog19.jpg" medium="image">
			<media:title type="html">Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog19-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Foggy Start and Cloudy Day 012612</title>
		<link>http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/</link>
		<comments>http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:49:18 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5886</guid>
		<description><![CDATA[It&#8217;s a foggy morning as mild southwest winds are flowing over a snow covered ground creating reduced visibilities.  At 9 am visibility in parts of our area were a quarter mile or less.  The fog will stick around for the morning hours and the low level moisture may also lead to slippery spots on the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a foggy morning as mild southwest winds are flowing over a snow covered ground creating reduced visibilities.  At 9 am visibility in parts of our area were a quarter mile or less.  The fog will stick around for the morning hours and the low level moisture may also lead to slippery spots on the roads so drive with care.  Other than that, it&#8217;s another mild day is on tap today with highs in the mid 30s.  The normal high is 24° so we&#8217;re well above normal once again and even though a cold front is moving through later today, temperatures will still be warmer than normal through Saturday. We do have a storm system moving in tomorrow and for you snow-lovers, it could bring us 1-3 inches of accumulation. Not a named winter storm but at this point with a snow deficit of about 13&#8243;  so far, we&#8217;ll take it.  It could make your Friday afternoon commute a bit hazardous though.  As for the weekend, Saturday looks good then a cold blast will take hold for Sunday. Watch for fog and slippery roads this morning and Have a great day!<a href="http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/visibility/" rel="attachment wp-att-5887"><img class="alignleft size-medium wp-image-5887" src="http://blogs.fox11online.com/files/2012/01/Visibility-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/surface-map/" rel="attachment wp-att-5888"><img class="alignleft size-medium wp-image-5888" src="http://blogs.fox11online.com/files/2012/01/Surface-Map-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Visibility-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/Visibility.jpg" medium="image">
			<media:title type="html">Visibility</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Visibility-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Surface-Map.jpg" medium="image">
			<media:title type="html">Surface Map</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Surface-Map-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Freezing drizzle tonight, severe storms in the deep south</title>
		<link>http://blogs.fox11online.com/2012/01/22/freezing-drizzle-tonight-severe-storms-in-the-deep-south/</link>
		<comments>http://blogs.fox11online.com/2012/01/22/freezing-drizzle-tonight-severe-storms-in-the-deep-south/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:06:28 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5860</guid>
		<description><![CDATA[A light mist will form over NE Wisconsin today and change to light freezing drizzle.  Ground temperatures are well below freezing after our recent cold snap, so any drizzle or mist that forms will freeze to the ground.  Roads and sidewalks will become slippery later today so take caution when your out and about.  Click [...]]]></description>
			<content:encoded><![CDATA[<p>A light mist will form over NE Wisconsin today and change to <a href="http://www.fox11online.com/subindex/weather/radar">light freezing drizzle.</a>  Ground temperatures are well below freezing after our recent cold snap, so any drizzle or mist that forms will freeze to the ground.  Roads and sidewalks will become slippery later today so take caution when your out and about.  <a href="http://www.511wi.gov/Web/map.aspx?region=northeast">Click here for Wisconsin Road Conditions.</a> Fog moves in tonight with occasional rain showers, low temperatures will stay above freezing.  Monday&#8217;s weather starts as rain, but it&#8217;ll change over to some light snow as temperatures fall through the afternoon.</p>
<p>Aside from our wet weather the deep south could get hit with severe storms and strong tornadoes.  The <a href="http://www.spc.noaa.gov/">Storm Prediction Center</a> has issued a moderate threat for that area tonight.  Thunderstorms tonight in Mississippi could contain 70-80 mph winds, strong tornadoes, and golf ball size hail. </p>
<p><img class="alignleft size-medium wp-image-5861" src="http://blogs.fox11online.com/files/2012/01/blog18-300x202.jpg" alt="" width="300" height="202" /><img class="alignleft size-medium wp-image-5862" src="http://blogs.fox11online.com/files/2012/01/Severe_Threat-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/22/freezing-drizzle-tonight-severe-storms-in-the-deep-south/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog18-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog18.jpg" medium="image">
			<media:title type="html">Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog18-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Severe_Threat.jpg" medium="image">
			<media:title type="html">Severe_Threat</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Severe_Threat-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Northern Lights possible Saturday Night</title>
		<link>http://blogs.fox11online.com/2012/01/20/northern-lights-possible-saturday-night/</link>
		<comments>http://blogs.fox11online.com/2012/01/20/northern-lights-possible-saturday-night/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:55:04 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5855</guid>
		<description><![CDATA[If we are lucky the Northern Lights could be visible this weekend.  An explosion on the sun called a CME or Coronal Mass Ejection shot high speed material at the Earth (see white arrow below).  When these particles hit our atmosphere it can create the Northern Lights.  Our best opportunity to see the “Lights” will [...]]]></description>
			<content:encoded><![CDATA[<p>If we are lucky the <a href="http://www.northernlightscentre.ca/northernlights.html">Northern Lights</a> could be visible this weekend.  An explosion on the sun called a CME or <a href="http://www.spaceweather.com/images2012/20jan12/ldcme.gif?PHPSESSID=s82b2htcfcj6mh8tdugoofegs3">Coronal Mass Ejection</a> shot high speed material at the Earth (see white arrow below).  When these particles hit our atmosphere it can create the <a href="http://www.swpc.noaa.gov/pmap/pmapN.html">Northern Lights</a>.  Our best opportunity to see the “Lights” will be Saturday night.  Sunday night we’ll be clouded over so there is no viewing opportunity then.  There is a slight chance to see them with mostly clear skies Monday night.  <a href="http://www.swpc.noaa.gov/SWN/">Predicting</a> when and if the Northern Lights occur is extremely difficult, so I can’t give you a specific place or time to see them.  My best advice is to keep an eye to the sky Saturday night, with any luck you’ll be in for a visual treat!</p>
<p><img class="size-medium wp-image-5856 alignleft" src="http://blogs.fox11online.com/files/2012/01/blog17-300x202.jpg" alt="" width="300" height="202" /><img class="alignleft size-medium wp-image-5857" src="http://blogs.fox11online.com/files/2012/01/blog26-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/20/northern-lights-possible-saturday-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog17-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog17.jpg" medium="image">
			<media:title type="html">Viewing opportunities</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog17-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog26.jpg" medium="image">
			<media:title type="html">CME</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog26-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cold Then Snow 011912</title>
		<link>http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/</link>
		<comments>http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:52:50 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5813</guid>
		<description><![CDATA[It started to warm up today at about 3 am, that&#8217;s when we hit our low of -9° in Green Bay.  With warmer air pushing in (although not too warm) so is the snow.  Expect snow to start falling in Green Bay and the Fox Cities about noon and continue through this evening.  Most of [...]]]></description>
			<content:encoded><![CDATA[<p>It started to warm up today at about 3 am, that&#8217;s when we hit our low of -9° in Green Bay.  <a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/past-9-hours-3/" rel="attachment wp-att-5818"><img class="size-thumbnail wp-image-5818 alignleft" src="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2-150x150.jpg" alt="" width="150" height="150" /></a>With warmer air pushing in (although not too warm) so is the snow.  Expect snow to start falling in Green Bay and the Fox Cities about noon and continue through this evening.  Most of the area will see 2-4&#8243; of accumulation and driving will not be the best as the day wears on.  <a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/snowtracker-2/" rel="attachment wp-att-5836"><img class="size-thumbnail wp-image-5836 alignleft" src="http://blogs.fox11online.com/files/2012/01/SnowTracker1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The temperature will be near 10° when the snow starts flying and that means it will be the light, fluffy kind of snow so it won&#8217;t be a back-breaker as you shovel.  At such low temperatures though, salt isn&#8217;t as effective at melting so roads will get slippery.  If you&#8217;re traveling to the south you can expect snow all the way through Chicago with the heaviest amounts between Milwaukee and Chicago with a possible 6 to 9 inches of accumulation. Expect sun but cold conditions tomorrow and a wintry mix may make traveling Sunday afternoon a bit tough.</p>
<p><a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/snow-forecast-15/" rel="attachment wp-att-5845"><img class="alignleft size-medium wp-image-5845" src="http://blogs.fox11online.com/files/2012/01/snow-forecast4-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/weekend-forecast-4/" rel="attachment wp-att-5846"><img class="aligncenter size-medium wp-image-5846" src="http://blogs.fox11online.com/files/2012/01/Weekend-Forecast3-300x225.jpg" alt="" width="300" height="225" /></a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2.jpg" medium="image">
			<media:title type="html">Past 9 Hours</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/SnowTracker1.jpg" medium="image">
			<media:title type="html">SnowTracker</media:title>
