<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox11online.com Blogs &#187; Pete Petoniak</title>
	<atom:link href="http://blogs.fox11online.com/author/petepetoniak/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox11online.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Man in the Moon &amp; Clear Skies 020812</title>
		<link>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/</link>
		<comments>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:07 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5962</guid>
		<description><![CDATA[Did you see the full moon last night or this morning? Just beautiful. That&#8217;s called the &#8220;Snow&#8221; moon although we don&#8217;t have a lot of snow to go along with it. In fact that full moon got so close this morning during the show, we could actually see the man in the moon (with a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the full moon last night or this morning? Just beautiful. That&#8217;s called the &#8220;Snow&#8221; moon although we don&#8217;t have a lot of snow to go along with it. In fact that full moon got so close this morning during the show, we could actually see the man in the moon (with a little help that is).  Grab the sunglasses as you head out today because we&#8217;ll see abundant sunshine courtesy of a high pressure area that builds to our west.  This will bring clear skies through Thursday then a cold front will drop down from Canada and give us a chilly weekend with high temperatures near 22 and lows in the single-digits.  <a href="http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/man-in-the-moon-2/" rel="attachment wp-att-5969"><img class="alignleft size-medium wp-image-5969" src="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/todays-forecast-21/" rel="attachment wp-att-5970"><img class="alignleft size-medium wp-image-5970" src="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/08/man-in-the-moon-clear-skies-020812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1.jpg" medium="image">
			<media:title type="html">Man In The Moon</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Man-In-The-Moon1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cracks in the ice of the Bay and Lake 020712</title>
		<link>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/</link>
		<comments>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:06:06 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5941</guid>
		<description><![CDATA[Satellite images of the ice taken yesterday show large cracks on the Bay of Green Bay and Lake Winnebago.]]></description>
			<content:encoded><![CDATA[<p>The warm weather we&#8217;ve had lately is doing a number on the ice around here.  Satellite images of the ice taken yesterday show large cracks on the Bay of Green Bay and Lake Winnebago.  A <a href="http://www.fox11online.com/dpp/news/local/green_bay/ice-rescue-underway-on-bay-of-green-bay" target="_blank">rescue on the Bay</a> took place yesterday when 7 men were  stranded after a crack grew.  A 3 year-old child was also with the group.  The ice <a href="http://www.fox11online.com/dpp/good_day_wi/fishing-club-preps-for-sturgeon-season" target="_blank">on Lake Winnebago is also not safe</a>.  All experts say that the ice is <em>Never</em> <em>Completely Safe</em> and with the mild weather we&#8217;ve had, that is never truer.  Don&#8217;t endanger yourself and those around you.  Cold weather is moving in today and again this weekend which could help the conditions. <a href="http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/ice-on-bay/" rel="attachment wp-att-5942"><img class="alignleft size-medium wp-image-5942" src="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/ice-on-lake/" rel="attachment wp-att-5943"><img class="alignleft size-medium wp-image-5943" src="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/07/cracks-in-the-ice-of-the-bay-and-lake-020712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay.jpg" medium="image">
			<media:title type="html">Ice on Bay</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Bay-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake.jpg" medium="image">
			<media:title type="html">Ice on Lake</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Ice-on-Lake-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cooler Today 020712</title>
		<link>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/</link>
		<comments>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:45:07 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5930</guid>
		<description><![CDATA[There&#8217;s a bite in the air and temperatures are dropping on strong north winds at 10-20 mph today.  Temperatures will hold steady at about 28° but wind chills will be in the teens so bundle up.  We are coming off a string of very mild days with a high of 44 in Green Bay on [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a bite in the air and temperatures are dropping on strong north winds at 10-20 mph today.  Temperatures will hold steady at about 28° but wind chills will be in the teens so bundle up.  We are coming off a string of very mild days with a high of 44 in Green Bay on Saturday; 38° on Sunday and 40° yesterday. Now we are dealing with the effects of the passage of a cold front and very chilly air.  An area of high pressure to our west will bring fair weather and sunshine the next couple of days then another shot of cold air will drop into the area Friday and be with us through the weekend.  We may see some snow showers or flurries late Thursday into Friday as the front moves through but it shouldn&#8217;t amount to much at all. Grab the scarf and have a great day!<a href="http://blogs.fox11online.com/2012/02/07/cooler-today-020712/todays-forecast-19/" rel="attachment wp-att-5931"><img class="alignleft size-medium wp-image-5931" src="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/07/cooler-today-020712/highs-the-next-7-days-10/" rel="attachment wp-att-5932"><img class="alignleft size-medium wp-image-5932" src="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/07/cooler-today-020712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Todays-Forecast-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5.jpg" medium="image">
			<media:title type="html">Highs the next 7 Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days5-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Clouds Today; Sun Appears Sat. 020312</title>
		<link>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/</link>
		<comments>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:03:23 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5911</guid>
		<description><![CDATA[Cloudy skies will be the rule for us over the next day and a half but we&#8217;ll finally see the sun by mid-morning tomorrow.  The temperatures will continue to be well above normal (Normal High is 25°) into early next week.   A major storm to our southwest is bringing snow and wind to Colorado, [...]]]></description>
			<content:encoded><![CDATA[<p>Cloudy skies will be the rule for us over the next day and a half but we&#8217;ll finally see the sun by mid-morning tomorrow.  The temperatures will continue to be well above normal (Normal High is 25°) into early next week.   A major storm to our southwest is bringing snow and wind to Colorado, Kansas and into Nebraska and Iowa over the next 24 hours.  An area of high pressure to our west will keep this system from moving farther to the north so we should just get some clouds from the storm but no snow.  Have a great weekend! <a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/weekend-forecast-6/" rel="attachment wp-att-5920"><img class="alignleft size-medium wp-image-5920" src="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/highs-the-next-7-days-9/" rel="attachment wp-att-5921"><img class="alignleft size-medium wp-image-5921" src="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/storm-stays-south-2/" rel="attachment wp-att-5922"><img class="alignleft size-medium wp-image-5922" src="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/storm-now/" rel="attachment wp-att-5925"><img class="alignleft size-medium wp-image-5925" src="http://blogs.fox11online.com/files/2012/02/Storm-Now-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/03/clouds-today-sun-appears-sat-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1.jpg" medium="image">
			<media:title type="html">Weekend Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Weekend-Forecast1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4.jpg" medium="image">
			<media:title type="html">Highs the next 7 Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Highs-the-next-7-Days4-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1.jpg" medium="image">
			<media:title type="html">Storm Stays South</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Storm-Stays-South1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/02/Storm-Now.jpg" medium="image">
			<media:title type="html">Storm Now</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/Storm-Now-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Foggy Start and Cloudy Day 012612</title>
		<link>http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/</link>
		<comments>http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:49:18 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5886</guid>
		<description><![CDATA[It&#8217;s a foggy morning as mild southwest winds are flowing over a snow covered ground creating reduced visibilities.  At 9 am visibility in parts of our area were a quarter mile or less.  The fog will stick around for the morning hours and the low level moisture may also lead to slippery spots on the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a foggy morning as mild southwest winds are flowing over a snow covered ground creating reduced visibilities.  At 9 am visibility in parts of our area were a quarter mile or less.  The fog will stick around for the morning hours and the low level moisture may also lead to slippery spots on the roads so drive with care.  Other than that, it&#8217;s another mild day is on tap today with highs in the mid 30s.  The normal high is 24° so we&#8217;re well above normal once again and even though a cold front is moving through later today, temperatures will still be warmer than normal through Saturday. We do have a storm system moving in tomorrow and for you snow-lovers, it could bring us 1-3 inches of accumulation. Not a named winter storm but at this point with a snow deficit of about 13&#8243;  so far, we&#8217;ll take it.  It could make your Friday afternoon commute a bit hazardous though.  As for the weekend, Saturday looks good then a cold blast will take hold for Sunday. Watch for fog and slippery roads this morning and Have a great day!<a href="http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/visibility/" rel="attachment wp-att-5887"><img class="alignleft size-medium wp-image-5887" src="http://blogs.fox11online.com/files/2012/01/Visibility-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/surface-map/" rel="attachment wp-att-5888"><img class="alignleft size-medium wp-image-5888" src="http://blogs.fox11online.com/files/2012/01/Surface-Map-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/26/foggy-start-and-cloudy-day-012612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Visibility-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/Visibility.jpg" medium="image">
			<media:title type="html">Visibility</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Visibility-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Surface-Map.jpg" medium="image">
			<media:title type="html">Surface Map</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Surface-Map-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cold Then Snow 011912</title>
		<link>http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/</link>
		<comments>http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:52:50 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5813</guid>
		<description><![CDATA[It started to warm up today at about 3 am, that&#8217;s when we hit our low of -9° in Green Bay.  With warmer air pushing in (although not too warm) so is the snow.  Expect snow to start falling in Green Bay and the Fox Cities about noon and continue through this evening.  Most of [...]]]></description>
			<content:encoded><![CDATA[<p>It started to warm up today at about 3 am, that&#8217;s when we hit our low of -9° in Green Bay.  <a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/past-9-hours-3/" rel="attachment wp-att-5818"><img class="size-thumbnail wp-image-5818 alignleft" src="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2-150x150.jpg" alt="" width="150" height="150" /></a>With warmer air pushing in (although not too warm) so is the snow.  Expect snow to start falling in Green Bay and the Fox Cities about noon and continue through this evening.  Most of the area will see 2-4&#8243; of accumulation and driving will not be the best as the day wears on.  <a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/snowtracker-2/" rel="attachment wp-att-5836"><img class="size-thumbnail wp-image-5836 alignleft" src="http://blogs.fox11online.com/files/2012/01/SnowTracker1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The temperature will be near 10° when the snow starts flying and that means it will be the light, fluffy kind of snow so it won&#8217;t be a back-breaker as you shovel.  At such low temperatures though, salt isn&#8217;t as effective at melting so roads will get slippery.  If you&#8217;re traveling to the south you can expect snow all the way through Chicago with the heaviest amounts between Milwaukee and Chicago with a possible 6 to 9 inches of accumulation. Expect sun but cold conditions tomorrow and a wintry mix may make traveling Sunday afternoon a bit tough.</p>
<p><a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/snow-forecast-15/" rel="attachment wp-att-5845"><img class="alignleft size-medium wp-image-5845" src="http://blogs.fox11online.com/files/2012/01/snow-forecast4-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/weekend-forecast-4/" rel="attachment wp-att-5846"><img class="aligncenter size-medium wp-image-5846" src="http://blogs.fox11online.com/files/2012/01/Weekend-Forecast3-300x225.jpg" alt="" width="300" height="225" /></a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/20/cold-then-snow-011912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2.jpg" medium="image">
			<media:title type="html">Past 9 Hours</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Past-9-Hours2-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/SnowTracker1.jpg" medium="image">
			<media:title type="html">SnowTracker</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/SnowTracker1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/snow-forecast4.jpg" medium="image">
			<media:title type="html">snow forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/snow-forecast4-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Weekend-Forecast3.jpg" medium="image">
			<media:title type="html">Weekend Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Weekend-Forecast3-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cold Stretch Starts 011812</title>
		<link>http://blogs.fox11online.com/2012/01/18/cold-stretch-starts-011812/</link>
		<comments>http://blogs.fox11online.com/2012/01/18/cold-stretch-starts-011812/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:27:23 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5778</guid>
		<description><![CDATA[We&#8217;re not used to this!  So far it has been a mild winter with January&#8217;s  average temperature running about 9° above normal.  No wonder the sub-zero temperatures we woke up to this morning felt even colder.  The morning low in Green Bay was -2° which is the first sub-zero of  this season.  Usually we see our first [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not used to this!  So far it has been a mild winter with January&#8217;s  average temperature running about 9° above normal.  No wonder the sub-zero temperatures we woke up to this morning felt even colder.  The morning low in Green Bay was -2° which is the first sub-zero of  this season.  Usually we see our first sub-zero temperature on December 20th.  This cold snap will continue for the next few days.  A quick-moving storm system moves to the north of the state tonight and will bring snow showers and then leave even colder air in its wake.  Expect a high only near 6° tomorrow and strong west winds of 15 to 25 mph which keeps the wind chills below zero all day.  After a morning low on Friday of -5° we&#8217;ll see accumlating snow on Friday afternoon and evening  with 1 to 3 inches possible for us.  Find the long underwear and have a great day!<a href="http://blogs.fox11online.com/2012/01/18/cold-stretch-starts-011812/todays-forecast-18/" rel="attachment wp-att-5779"><img class="alignleft size-thumbnail wp-image-5779" src="http://blogs.fox11online.com/files/2012/01/Todays-Forecast4-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/01/18/cold-stretch-starts-011812/todays-lows/" rel="attachment wp-att-5780"><img class="alignleft size-thumbnail wp-image-5780" src="http://blogs.fox11online.com/files/2012/01/Todays-Lows-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/01/18/cold-stretch-starts-011812/sub-zero-days/" rel="attachment wp-att-5781"><img class="alignleft size-thumbnail wp-image-5781" src="http://blogs.fox11online.com/files/2012/01/Sub-Zero-Days-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/01/18/cold-stretch-starts-011812/snow-forecast-12/" rel="attachment wp-att-5782"><img class="aligncenter size-thumbnail wp-image-5782" src="http://blogs.fox11online.com/files/2012/01/snow-forecast1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/18/cold-stretch-starts-011812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Todays-Forecast4-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/Todays-Forecast4.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Todays-Forecast4-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Todays-Lows.jpg" medium="image">
			<media:title type="html">Today&#8217;s Lows</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Todays-Lows-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Sub-Zero-Days.jpg" medium="image">
			<media:title type="html">Sub Zero Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Sub-Zero-Days-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/snow-forecast1.jpg" medium="image">
			<media:title type="html">snow forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/snow-forecast1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Mild Monday with Snow Tuesday 0116</title>
		<link>http://blogs.fox11online.com/2012/01/16/mild-monday-with-snow-tuesday-0116/</link>
		<comments>http://blogs.fox11online.com/2012/01/16/mild-monday-with-snow-tuesday-0116/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:47:11 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5750</guid>
		<description><![CDATA[Last night after the Packers loss to the Giants we may have thought that it wouldn&#8217;t happen but it has&#8230;the sun really has risen again.  It&#8217;ll be obscured by the clouds most of the day but it will be mild with a high in the mid 30s. (Normal high for this time of year is [...]]]></description>
			<content:encoded><![CDATA[<p>Last night after the Packers loss to the Giants we may have thought that it wouldn&#8217;t happen but it has&#8230;the sun really has risen again.  It&#8217;ll be obscured by the clouds most of the day but it will be mild with a high in the mid 30s. (Normal high for this time of year is 24°)  A storm system pushes through the state tomorrow and colder air filters in.  Expect a high near 24° with light snow accumulating 1 to 2 inches in most areas.  The snow will likely start early tomorrow morning and be done by the late afternoon which means your afternoon commute may be slippery.  Temperatures really cool down in the middle of the week as an Arctic air mass drops in for a quick visit then we warm up to the mid 30s again by Sunday.  Very mild once again and in fact, it has been much warmer than normal so far in January, almost 10° warmer!  Have a great day and remember&#8230;there&#8217;s always next year!<a href="http://blogs.fox11online.com/2012/01/16/mild-monday-with-snow-tuesday-0116/3-day-forecast/" rel="attachment wp-att-5751"><img class="alignleft size-thumbnail wp-image-5751" src="http://blogs.fox11online.com/files/2012/01/3-Day-Forecast-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/01/16/mild-monday-with-snow-tuesday-0116/snow-forecast-11/" rel="attachment wp-att-5752"><img class="alignleft size-thumbnail wp-image-5752" src="http://blogs.fox11online.com/files/2012/01/snow-forecast-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/01/16/mild-monday-with-snow-tuesday-0116/jan-temp-2/" rel="attachment wp-att-5756"><img class="alignleft size-thumbnail wp-image-5756" src="http://blogs.fox11online.com/files/2012/01/Jan-Temp1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.fox11online.com/2012/01/16/mild-monday-with-snow-tuesday-0116/highs-the-next-7-days-4/" rel="attachment wp-att-5769"><img class="aligncenter size-thumbnail wp-image-5769" src="http://blogs.fox11online.com/files/2012/01/Highs-the-next-7-Days3-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/16/mild-monday-with-snow-tuesday-0116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/3-Day-Forecast-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/3-Day-Forecast.jpg" medium="image">
			<media:title type="html">3 Day Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/3-Day-Forecast-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/snow-forecast.jpg" medium="image">
			<media:title type="html">snow forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/snow-forecast-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Jan-Temp1.jpg" medium="image">
			<media:title type="html">Jan Temp</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Jan-Temp1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Highs-the-next-7-Days3.jpg" medium="image">
			<media:title type="html">Highs the next 7 Days</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Highs-the-next-7-Days3-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Record High Possible then Colder 011012</title>
		<link>http://blogs.fox11online.com/2012/01/10/record-high-possible-then-colder-011012/</link>
		<comments>http://blogs.fox11online.com/2012/01/10/record-high-possible-then-colder-011012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:22:31 +0000</pubDate>
		<dc:creator>Pete Petoniak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5722</guid>
		<description><![CDATA[We&#8217;ll see lots of sunshine today and possible record-breaking temperatures.  Unseasonably warm weather has been the story in the midwest over the past 24 hours.  Check out the highs from yesterday below.  In Northeast Wisconsin we saw high temperatures in the mid 40s with strong southwest winds gusting to 30 mph.  the wind has diminished and [...]]]></description>
