<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox11online.com Blogs &#187; Doug Higgins</title>
	<atom:link href="http://blogs.fox11online.com/author/doughiggins/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox11online.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chilly For Sturgeon Opener Saturday</title>
		<link>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/</link>
		<comments>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:10:52 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5976</guid>
		<description><![CDATA[The trek to your ice shanty will be a cold one tomorrow.  Temperatures will be near ten degrees at 6:30am, but strong WNW winds (15-20 mph) will keep chills near negative fourteen.  Skies will be partly cloudy through the day.  Slightly warmer and sunny conditions are expected Sunday.]]></description>
			<content:encoded><![CDATA[<p>The trek to your ice shanty will be a cold one tomorrow.  Temperatures will be near ten degrees at 6:30am, but strong WNW winds (15-20 mph) will keep chills near negative fourteen.  Skies will be partly cloudy through the day.  Slightly warmer and sunny conditions are expected Sunday. <img class="alignleft size-full wp-image-5981" src="http://blogs.fox11online.com/files/2012/02/sturgeon1.jpg" alt="" width="576" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/02/10/chilly-for-sturgeon-opener-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/sturgeon1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/02/sturgeon1.jpg" medium="image">
			<media:title type="html">forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/02/sturgeon1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fresh snow and lots of sunshine today</title>
		<link>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/</link>
		<comments>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:45:25 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5906</guid>
		<description><![CDATA[A heavy wet snow came down overnight.  Snow accumulations were light with between a half inch to two inches in most areas of NE Wisconsin.  Road crews should have the major roads in good condition by sunrise.  Send us your snow pictures by going to our ReportIt site. Skies will be partly to mostly sunny today and [...]]]></description>
			<content:encoded><![CDATA[<p>A heavy wet snow came down overnight.  Snow accumulations were light with between a half inch to two inches in most areas of NE Wisconsin.  Road crews should have the major roads in good condition by sunrise.  Send us your snow pictures by going to our <a href="http://www.fox11online.com/subindex/report_it">ReportIt</a> site.</p>
<p>Skies will be partly to mostly sunny today and winds will keep a chill in the air.  Colder air will push into Wisconsin Saturday night producing a few snow flurries.  Sunday will be cool with high in the low twenties.  Light snow and warmer air moves back in Monday.</p>
<p><img class="size-medium wp-image-5907 aligncenter" src="http://blogs.fox11online.com/files/2012/01/blog19-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/28/fresh-snow-and-lots-of-sunshine-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog19-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog19.jpg" medium="image">
			<media:title type="html">Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog19-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Freezing drizzle tonight, severe storms in the deep south</title>
		<link>http://blogs.fox11online.com/2012/01/22/freezing-drizzle-tonight-severe-storms-in-the-deep-south/</link>
		<comments>http://blogs.fox11online.com/2012/01/22/freezing-drizzle-tonight-severe-storms-in-the-deep-south/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:06:28 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5860</guid>
		<description><![CDATA[A light mist will form over NE Wisconsin today and change to light freezing drizzle.  Ground temperatures are well below freezing after our recent cold snap, so any drizzle or mist that forms will freeze to the ground.  Roads and sidewalks will become slippery later today so take caution when your out and about.  Click [...]]]></description>
			<content:encoded><![CDATA[<p>A light mist will form over NE Wisconsin today and change to <a href="http://www.fox11online.com/subindex/weather/radar">light freezing drizzle.</a>  Ground temperatures are well below freezing after our recent cold snap, so any drizzle or mist that forms will freeze to the ground.  Roads and sidewalks will become slippery later today so take caution when your out and about.  <a href="http://www.511wi.gov/Web/map.aspx?region=northeast">Click here for Wisconsin Road Conditions.</a> Fog moves in tonight with occasional rain showers, low temperatures will stay above freezing.  Monday&#8217;s weather starts as rain, but it&#8217;ll change over to some light snow as temperatures fall through the afternoon.</p>
<p>Aside from our wet weather the deep south could get hit with severe storms and strong tornadoes.  The <a href="http://www.spc.noaa.gov/">Storm Prediction Center</a> has issued a moderate threat for that area tonight.  Thunderstorms tonight in Mississippi could contain 70-80 mph winds, strong tornadoes, and golf ball size hail. </p>
<p><img class="alignleft size-medium wp-image-5861" src="http://blogs.fox11online.com/files/2012/01/blog18-300x202.jpg" alt="" width="300" height="202" /><img class="alignleft size-medium wp-image-5862" src="http://blogs.fox11online.com/files/2012/01/Severe_Threat-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/22/freezing-drizzle-tonight-severe-storms-in-the-deep-south/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog18-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog18.jpg" medium="image">
			<media:title type="html">Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog18-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Severe_Threat.jpg" medium="image">
			<media:title type="html">Severe_Threat</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Severe_Threat-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Northern Lights possible Saturday Night</title>
		<link>http://blogs.fox11online.com/2012/01/20/northern-lights-possible-saturday-night/</link>
		<comments>http://blogs.fox11online.com/2012/01/20/northern-lights-possible-saturday-night/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:55:04 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5855</guid>
		<description><![CDATA[If we are lucky the Northern Lights could be visible this weekend.  An explosion on the sun called a CME or Coronal Mass Ejection shot high speed material at the Earth (see white arrow below).  When these particles hit our atmosphere it can create the Northern Lights.  Our best opportunity to see the “Lights” will [...]]]></description>
			<content:encoded><![CDATA[<p>If we are lucky the <a href="http://www.northernlightscentre.ca/northernlights.html">Northern Lights</a> could be visible this weekend.  An explosion on the sun called a CME or <a href="http://www.spaceweather.com/images2012/20jan12/ldcme.gif?PHPSESSID=s82b2htcfcj6mh8tdugoofegs3">Coronal Mass Ejection</a> shot high speed material at the Earth (see white arrow below).  When these particles hit our atmosphere it can create the <a href="http://www.swpc.noaa.gov/pmap/pmapN.html">Northern Lights</a>.  Our best opportunity to see the “Lights” will be Saturday night.  Sunday night we’ll be clouded over so there is no viewing opportunity then.  There is a slight chance to see them with mostly clear skies Monday night.  <a href="http://www.swpc.noaa.gov/SWN/">Predicting</a> when and if the Northern Lights occur is extremely difficult, so I can’t give you a specific place or time to see them.  My best advice is to keep an eye to the sky Saturday night, with any luck you’ll be in for a visual treat!</p>
<p><img class="size-medium wp-image-5856 alignleft" src="http://blogs.fox11online.com/files/2012/01/blog17-300x202.jpg" alt="" width="300" height="202" /><img class="alignleft size-medium wp-image-5857" src="http://blogs.fox11online.com/files/2012/01/blog26-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/20/northern-lights-possible-saturday-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog17-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog17.jpg" medium="image">
			<media:title type="html">Viewing opportunities</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog17-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog26.jpg" medium="image">
			<media:title type="html">CME</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog26-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Prepare Your Car For The Cold</title>
		<link>http://blogs.fox11online.com/2012/01/19/prepare-your-car-for-the-cold/</link>
		<comments>http://blogs.fox11online.com/2012/01/19/prepare-your-car-for-the-cold/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:53:26 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5796</guid>
		<description><![CDATA[A broken down automobile is inconvenient and in this cold can be a dangerous. Here are a few tips to keep you safe and your car running well in the cold.  For more information on winter weather preparedness Click Here.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">A broken down automobile is inconvenient and in this cold can be a dangerous. Here are a few tips to keep you safe and your car running well in the cold.  For more information on winter weather preparedness<a href="http://www.crh.noaa.gov/mkx/flyers/beprepared.pdf"> Click Here.</a></p>
<p> <img class="aligncenter size-large wp-image-5809" src="http://blogs.fox11online.com/files/2012/01/Car_Tips-640x140.jpg" alt="" width="640" height="140" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/19/prepare-your-car-for-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Car_Tips-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/Car_Tips.jpg" medium="image">
			<media:title type="html">Car_Tips</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Car_Tips-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Sub-Zero Temperatures Arrive in Green Bay</title>
		<link>http://blogs.fox11online.com/2012/01/18/sub-zero-temperatures-arrive-in-green-bay/</link>
		<comments>http://blogs.fox11online.com/2012/01/18/sub-zero-temperatures-arrive-in-green-bay/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:27:44 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5791</guid>
		<description><![CDATA[It took much longer than normal for Green Bay to see its first sub-zero weather, but we did it this morning with a low of -2 degrees.  January 18th ties us with the 6th latest sub-zero temperature in a winter season.  Normally we see our first sub-zero temperatures by December 20th.  The year with the most sub-zero [...]]]></description>
			<content:encoded><![CDATA[<p>It took much longer than normal for Green Bay to see its first sub-zero weather, but we did it this morning with a low of -2 degrees.  January 18th ties us with the 6<sup>th</sup> latest sub-zero temperature in a winter season.  Normally we see our first sub-zero temperatures by December 20<sup>th</sup>.  The year with the most sub-zero days was the winter of 1976/77 with 48.  The winter of 1920/21 saw the least number of sub-zero days with just 4.  The forecast has another sub-zero morning for us Friday, after that we’ll see warmer weather by the <a href="http://www.fox11online.com/subindex/weather/forecast#25096471-2">weekend</a>. </p>
<p><img class="aligncenter size-full wp-image-5792" src="http://blogs.fox11online.com/files/2012/01/blog21.jpg" alt="" width="576" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/18/sub-zero-temperatures-arrive-in-green-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog21-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog21.jpg" medium="image">
			<media:title type="html">Wednesday Morning Low Temperatures</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog21-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Mild Monday, light snow Tuesday</title>
		<link>http://blogs.fox11online.com/2012/01/15/mild-monday-light-snow-tuesday/</link>
		<comments>http://blogs.fox11online.com/2012/01/15/mild-monday-light-snow-tuesday/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:52:05 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5745</guid>
		<description><![CDATA[Mild weather will continue tonight and tomorrow.  We could see very light freezing drizzle after midnight, but the impact on travel will be minimal.  A low pressure system will move through Illinois and Indiana Tuesday, this system will give us light snow with 1-2” expected.  Cold air will follow the snow with highs in the [...]]]></description>
			<content:encoded><![CDATA[<p>Mild weather will continue tonight and tomorrow.  We could see very light freezing drizzle after midnight, but the impact on travel will be minimal.  A low pressure system will move through Illinois and Indiana Tuesday, this system will give us light snow with 1-2” expected.  Cold air will follow the snow with highs in the teens and lows near zero by mid week.</p>
<p><img class="aligncenter size-full wp-image-5746" src="http://blogs.fox11online.com/files/2012/01/blog13.jpg" alt="" width="576" height="389" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/15/mild-monday-light-snow-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog13-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog13.jpg" medium="image">
			<media:title type="html">Light Snow Tuesday</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog13-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cool today, warmer tomorrow</title>
		<link>http://blogs.fox11online.com/2012/01/14/cool-today-warmer-tomorrow/</link>
		<comments>http://blogs.fox11online.com/2012/01/14/cool-today-warmer-tomorrow/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:29:59 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5740</guid>
		<description><![CDATA[We&#8217;ll be cool and cloudy today, the radar shows a few areas of flurries/light snow early this morning.  By this afternoon skies will stay mostly cloudy with highs only in the low 20&#8242;s.  Tonight more snow flurries are possible with mostly cloudy skies and lows in the teens.  South winds will bring milder air into [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be cool and cloudy today, the radar shows a few areas of flurries/light snow early this morning.  By this afternoon skies will stay mostly cloudy with highs only in the low 20&#8242;s.  Tonight more snow flurries are possible with mostly cloudy skies and lows in the teens.  South winds will bring milder air into NE Wisconsin on Sunday; expect highs in the upper 20&#8242;s with partly cloudy skies for the Packers-Giants playoff game.  Go Packers!</p>
<p><img class="aligncenter size-medium wp-image-5741" src="http://blogs.fox11online.com/files/2012/01/blog12-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/14/cool-today-warmer-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog12-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog12.jpg" medium="image">
			<media:title type="html">Today&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog12-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cooler and dry today</title>
		<link>http://blogs.fox11online.com/2012/01/07/cooler-and-dry-today/</link>
		<comments>http://blogs.fox11online.com/2012/01/07/cooler-and-dry-today/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:21:31 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5703</guid>
		<description><![CDATA[Green Bay hit 47 degrees yesterday which is way above our normal high of 24.  A cold front overnight has push in cooler air into Wisconsin.  Highs today will only be in the mid 30&#8242;s with wind chill readings in the 20&#8242;s.  Tonight will be dry and cool with lows near 20 degrees.  Expect more [...]]]></description>
			<content:encoded><![CDATA[<p>Green Bay hit 47 degrees yesterday which is way above our normal high of 24.  A cold front overnight has push in cooler air into Wisconsin.  Highs today will only be in the mid 30&#8242;s with wind chill readings in the 20&#8242;s.  Tonight will be dry and cool with lows near 20 degrees.  Expect more sunshine on Sunday but highs will stay in the mid 30&#8242;s.  Warmer air moves back in to start the work week.  <img class="aligncenter size-medium wp-image-5708" src="http://blogs.fox11online.com/files/2012/01/blog11-300x202.jpg" alt="" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/07/cooler-and-dry-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog11-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/blog11.jpg" medium="image">
			<media:title type="html">Saturday&#8217;s Forecast</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/blog11-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>January Outlook, Mild and Wet</title>
		<link>http://blogs.fox11online.com/2012/01/05/january-outlook-mild-and-wet/</link>
		<comments>http://blogs.fox11online.com/2012/01/05/january-outlook-mild-and-wet/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:44:01 +0000</pubDate>
		<dc:creator>Doug Higgins</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox11online.com/?p=5683</guid>
		<description><![CDATA[We&#8217;ll continue the trend of mild temperatures into January; according to The Climate Prediction Center.  Their forecast has above normal temperatures across all of Wisconsin and through the center of the U.S.  The big change in our weather will be a wetter conditions.  The eastern half of Wisconsin is expected to have above normal precipitation.   If this [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll continue the trend of mild temperatures into January; according to The <a href="http://www.cpc.ncep.noaa.gov/products/predictions/30day/">Climate Prediction Center</a>.  Their forecast has above normal temperatures across all of Wisconsin and through the center of the U.S.  The big change in our weather will be a wetter conditions.  The eastern half of Wisconsin is expected to have above normal precipitation.   If this wet pattern pans out, we could see our first big snow this month!</p>
<p><img class="size-medium wp-image-5687 alignleft" src="http://blogs.fox11online.com/files/2012/01/Jan_temps1-300x202.jpg" alt="" width="236" height="171" /><img class="size-medium wp-image-5688 alignleft" src="http://blogs.fox11online.com/files/2012/01/Jan_precip1-300x202.jpg" alt="" width="240" height="171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox11online.com/2012/01/05/january-outlook-mild-and-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Jan_temps1-150x150.jpg" />
		<media:content url="http://blogs.fox11online.com/files/2012/01/Jan_temps1.jpg" medium="image">
			<media:title type="html">Jan_temps</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Jan_temps1-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox11online.com/files/2012/01/Jan_precip1.jpg" medium="image">
			<media:title type="html">Jan_precip</media:title>
			<media:thumbnail url="http://blogs.fox11online.com/files/2012/01/Jan_precip1-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>

