<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How often do the Great Lakes freeze?</title>
	<atom:link href="http://blogs.fox11online.com/2010/01/29/how-often-do-the-great-lakes-freeze/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox11online.com/2010/01/29/how-often-do-the-great-lakes-freeze/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: steelhead charter michigan</title>
		<link>http://blogs.fox11online.com/2010/01/29/how-often-do-the-great-lakes-freeze/comment-page-1/#comment-8563</link>
		<dc:creator>steelhead charter michigan</dc:creator>
		<pubDate>Fri, 14 May 2010 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fox11online.com/?p=1240#comment-8563</guid>
		<description>Quick tip: Use custom color envelopes for announcements or invitations to make your occasion special.</description>
		<content:encoded><![CDATA[<p>Quick tip: Use custom color envelopes for announcements or invitations to make your occasion special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Thut</title>
		<link>http://blogs.fox11online.com/2010/01/29/how-often-do-the-great-lakes-freeze/comment-page-1/#comment-4966</link>
		<dc:creator>Andrew Thut</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fox11online.com/?p=1240#comment-4966</guid>
		<description>You must not have read the full blog. Last years satellite image from March 3 clearly shows at least 90% of the lake froze over. If you need a second source check out the Marquette NWS http://www.crh.noaa.gov/mqt/?n=lake_superior_ice - yes the lake did not completely ice over, but if you notice my first graphic title chance of Lakes freezing, it explains that 17% of the years between now and the mid 70s have at least 90% ice coverage. All of this information came from the Canadian Ice Service. Check out this graphic: http://ice-glaces.ec.gc.ca/Ice_Can/GL/GLS_MAXBARGRAPH.gif

In other words, the National Weather Service, the Canadian Ice Service, and the high resolution satellite images courtesy of UW-Madison all support my blog. The information is correct.</description>
		<content:encoded><![CDATA[<p>You must not have read the full blog. Last years satellite image from March 3 clearly shows at least 90% of the lake froze over. If you need a second source check out the Marquette NWS <a href="http://www.crh.noaa.gov/mqt/?n=lake_superior_ice" rel="nofollow">http://www.crh.noaa.gov/mqt/?n=lake_superior_ice</a> &#8211; yes the lake did not completely ice over, but if you notice my first graphic title chance of Lakes freezing, it explains that 17% of the years between now and the mid 70s have at least 90% ice coverage. All of this information came from the Canadian Ice Service. Check out this graphic: <a href="http://ice-glaces.ec.gc.ca/Ice_Can/GL/GLS_MAXBARGRAPH.gif" rel="nofollow">http://ice-glaces.ec.gc.ca/Ice_Can/GL/GLS_MAXBARGRAPH.gif</a></p>
<p>In other words, the National Weather Service, the Canadian Ice Service, and the high resolution satellite images courtesy of UW-Madison all support my blog. The information is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marquette Michigan</title>
		<link>http://blogs.fox11online.com/2010/01/29/how-often-do-the-great-lakes-freeze/comment-page-1/#comment-4965</link>
		<dc:creator>Marquette Michigan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fox11online.com/?p=1240#comment-4965</guid>
		<description>Lake Superior hasnt fully frozen over as much as this clown makes it sound like.  It has to be a perfect storm of cold weather, freezing winds and calm days for Superior to do its deed.  I was told that Superior hasnt frozen over completely and solidly for about 50-60 years previous to last year....who is right?</description>
		<content:encoded><![CDATA[<p>Lake Superior hasnt fully frozen over as much as this clown makes it sound like.  It has to be a perfect storm of cold weather, freezing winds and calm days for Superior to do its deed.  I was told that Superior hasnt frozen over completely and solidly for about 50-60 years previous to last year&#8230;.who is right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del Hardrath</title>
		<link>http://blogs.fox11online.com/2010/01/29/how-often-do-the-great-lakes-freeze/comment-page-1/#comment-4609</link>
		<dc:creator>Del Hardrath</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fox11online.com/?p=1240#comment-4609</guid>
		<description>I found it interesting that these lakes won&#039;t be frozen over until March</description>
		<content:encoded><![CDATA[<p>I found it interesting that these lakes won&#8217;t be frozen over until March</p>
]]></content:encoded>
	</item>
</channel>
</rss>

